Simple, customizable package for every modules
QSR & Cloud Kitchen
Vending Retails
| Solutions | Categories | Modules |
SOS Basics From INR 50/mo |
SOS Essentials From INR 50/mo |
Scale Ready SOS From INR 50/mo |
|---|---|---|---|---|---|
| Store Operation | Omni-Channel Sales Enablement | Fountain Cloud POS (Walk-in) (including all microservices) | |||
| Contactless Payments | |||||
| E-Invoicing | |||||
| Online order management (Swiggy, zomato, native) | |||||
| Recommendations for Upselling | Add On | ||||
| Fountain Whatsapp Contactless Ordering | Add On | ||||
| Integrated Order Fulfillment | Add On | ||||
| Staff Management & Training | Attendance Management System | Add On | |||
| Learning Management System | Add On | ||||
| Operations Efficiency | Advanced Inventory Management | Add On | |||
| Recipe Management | Add On | ||||
| Quality Assurance App | Add On | Add On | |||
| Kitchen Display System – 3 Screen POS | Add On | Add On | |||
| Marketing & Loyalty | Marketing Campaign management | Add On | |||
| Fountain Loyalty Management System | Add On | ||||
| Facial Recognition | Add On | Add On | |||
| Fountain In-store Digital Display Controller | Add On | Add On | |||
| Supply Chain Operations | Warehouse Management System | Add On | Add On | ||
| Supplier Relationship Management | Add On | Add On | |||
| Transport Management System | Add On | Add On | |||
| Demand Forecasting Engine | Add On | Add On | |||
| Rent, Utilities, CAM & Stat. Licenses | NA | NA |
| Solutions | Categories | Modules |
SOS Essentials From INR 50/mo |
Scale Ready SOS From INR 50/mo |
|---|---|---|---|---|
| Vending Site Operations Management | Account Activation | Account Evaluation Tool (FCF) | ||
| VAAS Sampling Workflow | ||||
| Digital Contract Automation | Add On | |||
| Touchless Dispensing | Add On | |||
| Operation Efficiency | Distributor Management Module | |||
| VAAS Site Inventory Management - Opex & Capex | ||||
| Customer Service Solution | Site Repair and Maintenance Management | |||
| Learning Management System | Add On | |||
| QA Solution | Add On | |||
| Vending Site Payment Systems | Payment Solutions | Invoice Management | ||
| Digital Account Receivables Management | Add On | |||
| Pricing Module (Paid, quota, flexiPay) | Add On | |||
| Vending Site Analytics and Performance Management | Analytics and Performace Management | Client Dashboard | ||
| NOC |





